2023-04-10 00:34:25 -04:00
2023-04-08 16:33:51 -04:00
2023-04-08 16:33:51 -04:00
2023-04-08 16:33:51 -04:00
2023-04-08 16:33:51 -04:00
2023-04-08 16:33:51 -04:00
2023-04-09 18:15:34 -04:00
2023-04-08 16:33:51 -04:00
2023-04-08 16:33:51 -04:00
2023-04-09 17:55:53 -04:00
2023-04-08 16:33:51 -04:00
2023-04-08 16:33:51 -04:00
2023-04-09 17:52:24 -04:00
2023-04-08 19:49:15 -04:00
2023-04-08 16:33:51 -04:00
2023-04-08 16:33:51 -04:00

create-svelte

Everything you need to build a Svelte project, powered by create-svelte.

Developing

Once you've created a project and installed dependencies with npm install (or pnpm install or yarn), start a development server:

npm run dev

# or start the server and open the app in a new browser tab
npm run dev -- --open

Building

To create a production version of your app:

npm run build

You can preview the production build with npm run preview.

To deploy your app, you may need to install an adapter for your target environment.

Description
SvelteKit + Skeleton UI app to easily summarize large text files with OpenAI.
Readme 525 KiB
Languages
Svelte 55%
TypeScript 31.1%
JavaScript 9%
HTML 4.1%
CSS 0.8%